Important Tax Filing Dates and Contribution Limits
The 2025 federal income tax filing, payment and IRA contribution deadline is Wednesday, April 15, 2026.
2025 AND 2026 CONTRIBUTION LIMITS INFORMATION*
| 2025 Limit | 2026 Limit | Catch-Up Contribution | |
|---|---|---|---|
| Traditional or Roth IRA | $7,000 | $7,500 | $1,100 |
| Simple IRA | $16,500 | $17,000 | $4,000 |
| SEP IRA | Lesser of 25% of compensation or $70,000 | Lesser of 25% of compensation or $72,000 | |
| 401(k)/403(b)/457(b) Employee Contribution | $23,500 | $24,500 | $8,000 |
| HSA Contribution (Single) | $4,300 | $4,400 | |
| HSA Contribution (Family) | $8,550 | $8,750 |
Employees aged 60, 61, 62, or 63 who participate in workplace retirement plans can make additional catch-up contributions. Please consult your advisor for appropriate limits.
*Some restrictions and limitations may apply; we recommend you review your particular situation with your tax preparer.
If you have any questions, please feel free to reach out to us at team@thebiondogroup.com or call at (570) 296-5525.